2000 VOLVO 660
25 complaints filed with NHTSA.
25
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SUSPENSION | 6 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| STEERING | 2 |
| STRUCTURE | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| ELECTRICAL SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | 1 |
| POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | 1 |
Recent Complaints
20001219FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
WIRING HARNESS IN THE CONTROL PANEL IN SLEEPER BERTH SHORTED RESULTING IN VEHICLE FIRE. VOLVO FIRED THEIR OWN INVESTIGATOR WHO CLAIMED PROBLEM CAME FROM CONTROL PANEL. *MJS