Reliability
Vehicle reliability ratings
Transparent derived index (0–100 + letter grade) for 500 models from NHTSA complaint, recall, and severity rates, not an official NHTSA rating. Minimum floor: 3 model-years of data.
136 models
168 models
121 models
42 models
33 models
#1: BMW 635 scores 90 (grade A+) against a cohort median of 70 (+20 pts). Small changes in a three-year window can move a model several places, treat the #1 slot as a filing-activity signal, not a settled defect ranking.
How We Calculate Reliability Scores
Our reliability score (0-100) combines three NHTSA data signals:
- Complaint Rate (50%) - Complaints per year of production. Fewer complaints = higher score.
- Recall Rate (25%) - Recalls per year. Fewer recalls = higher score.
- Severity Score (25%) - Weighted incidents: deaths × 100, injuries × 10, fires × 5, crashes × 2 per year.
Models with fewer than 3 years of data are excluded (minimum-denominator floor). Each score is anchored against the cohort median (70 in the current build).
Limitation: rates are normalized per year of production, not per vehicle sold or registered, NHTSA doesn't publish per-model sales/registration counts we can join against. A high-volume seller can accumulate more complaints per year than a low-volume model even at an identical or better per-vehicle defect rate. Treat scores as a signal from complaint and recall filing activity, not a precise per-car defect probability.
Source: NHTSA ODI Complaints Database and Recall Campaigns. Transparent derived index from those public extracts, not an official NHTSA reliability or safety rating.
Top 25 Most Reliable Vehicles
| # | Vehicle | Grade | Score |
|---|---|---|---|
| 1 | BMW 635 | A+ | 90 |
| 2 | FERRARI FERRARI | A+ | 90 |
| 3 | FORD F250 LD | A+ | 90 |
| 4 | GMC C2500 PICKUP | A+ | 90 |
| 5 | LINCOLN MARK VI | A+ | 90 |
| 6 | SUZUKI GS1100 | A+ | 90 |
| 7 | SUZUKI GSF1200 | A+ | 90 |
| 8 | WORKHORSE P3500 | A+ | 90 |
| 9 | CHEVROLET K1 | A+ | 90 |
| 10 | SUZUKI DR-Z400S | A+ | 90 |
| 11 | SUZUKI GS650 | A+ | 90 |
| 12 | CHEVROLET T7500 | A | 89 |
| 13 | FORD L SERIES | A | 89 |
| 14 | FORD B SERIES | A | 89 |
| 15 | DODGE D50 | A | 89 |
| 16 | HONDA CB250 | A | 89 |
| 17 | CHEVROLET K30 | A | 89 |
| 18 | BMW 325ISA | A | 88 |
| 19 | BMW 850CI | A | 88 |
| 20 | LOTUS ESPRIT | A | 88 |
| 21 | VOLVO GL | A | 88 |
| 22 | SUZUKI KATANA | A | 88 |
| 23 | BMW R100 | A | 88 |
| 24 | CHEVROLET EL CAMINO | A | 88 |
| 25 | MERCURY XR7 | A | 88 |
25 Least Reliable Vehicles
| # | Vehicle | Grade | Score |
|---|---|---|---|
| 1 | BMW 440I | F | 8 |
| 2 | VOLVO VNL (4) | F | 17 |
| 3 | FORD GT | F | 19 |
| 4 | MERCEDES-BENZ S 450 | F | 23 |
| 5 | JAGUAR XKR | F | 24 |
| 6 | MERCEDES-BENZ GLC 350 | F | 25 |
| 7 | BMW XM | F | 25 |
| 8 | AUDI SQ7 | F | 27 |
| 9 | MERCEDES-BENZ S320 | F | 28 |
| 10 | WESTERN STAR 4700 | F | 30 |
| 11 | ASTON MARTIN DB9 | F | 31 |
| 12 | MERCEDES-BENZ GLC 300 4MATIC | F | 31 |
| 13 | MERCEDES-BENZ AMG S63 | F | 31 |
| 14 | MAZDA MAZDA TRUCK | F | 32 |
| 15 | MERCEDES-BENZ AMG CLA35 | F | 33 |
| 16 | AUDI RS E-TRON GT | F | 33 |
| 17 | AUDI E-TRON SPORTBACK | F | 33 |
| 18 | MACK RD | F | 34 |
| 19 | RAM C/V TRADESMAN | F | 34 |
| 20 | NISSAN VAN | F | 34 |
| 21 | BMW K 1300 S | F | 35 |
| 22 | CHRYSLER CHRYSLER TRUCK | F | 35 |
| 23 | MERCEDES-BENZ AMG GLB35 | F | 35 |
| 24 | GMC CONVENTIONAL | F | 35 |
| 25 | HONDA CRX | F | 35 |
Data from NHTSA. Reliability scores are statistical calculations from public data, not editorial opinions.