Reliability
Vehicle reliability ratings
Reliability scores computed from NHTSA complaint density, recall frequency, and crash/injury/death rates across 500 models with 3+ years of data.
A
138 models
B
166 models
C
121 models
D
45 models
F
30 models
How We Calculate Reliability Scores
Our reliability score (0-100) combines three NHTSA data signals:
- Complaint Rate (50%) — Complaints per year of production. Fewer complaints = higher score.
- Recall Rate (25%) — Recalls per year. Fewer recalls = higher score.
- Severity Score (25%) — Weighted incidents: deaths × 100, injuries × 10, fires × 5, crashes × 2 per year.
Models with fewer than 3 years of data are excluded to avoid small-sample bias.
Source: NHTSA ODI Complaints Database and Recall Campaigns. This is not an opinion — it's math from public safety data.
Top 25 Most Reliable Vehicles
| # | Vehicle | Grade | Score |
|---|---|---|---|
| 1 | BMW 635 | A+ | 90 |
| 2 | FERRARI FERRARI | A+ | 90 |
| 3 | FORD F250 LD | A+ | 90 |
| 4 | GMC C2500 PICKUP | A+ | 90 |
| 5 | LINCOLN MARK VI | A+ | 90 |
| 6 | SUZUKI GS1100 | A+ | 90 |
| 7 | SUZUKI GSF1200 | A+ | 90 |
| 8 | WORKHORSE P3500 | A+ | 90 |
| 9 | CHEVROLET K1 | A+ | 90 |
| 10 | SUZUKI DR-Z400S | A+ | 90 |
| 11 | SUZUKI GS650 | A+ | 90 |
| 12 | CHEVROLET T7500 | A | 89 |
| 13 | FORD L SERIES | A | 89 |
| 14 | FORD B SERIES | A | 89 |
| 15 | DODGE D50 | A | 89 |
| 16 | HONDA CB250 | A | 89 |
| 17 | CHEVROLET K30 | A | 89 |
| 18 | BMW 325ISA | A | 88 |
| 19 | BMW 850CI | A | 88 |
| 20 | LOTUS ESPRIT | A | 88 |
| 21 | VOLVO GL | A | 88 |
| 22 | SUZUKI KATANA | A | 88 |
| 23 | BMW R100 | A | 88 |
| 24 | CHEVROLET EL CAMINO | A | 88 |
| 25 | MERCURY XR7 | A | 88 |
25 Least Reliable Vehicles
| # | Vehicle | Grade | Score |
|---|---|---|---|
| 1 | BMW 440I | F | 8 |
| 2 | VOLVO VNL (4) | F | 17 |
| 3 | FORD GT | F | 19 |
| 4 | MERCEDES-BENZ S 450 | F | 23 |
| 5 | JAGUAR XKR | F | 24 |
| 6 | MERCEDES-BENZ GLC 350 | F | 25 |
| 7 | BMW XM | F | 25 |
| 8 | AUDI SQ7 | F | 27 |
| 9 | MERCEDES-BENZ S320 | F | 28 |
| 10 | WESTERN STAR 4700 | F | 30 |
| 11 | ASTON MARTIN DB9 | F | 31 |
| 12 | MERCEDES-BENZ AMG S63 | F | 31 |
| 13 | MAZDA MAZDA TRUCK | F | 32 |
| 14 | MERCEDES-BENZ AMG CLA35 | F | 33 |
| 15 | AUDI RS E-TRON GT | F | 33 |
| 16 | MACK RD | F | 34 |
| 17 | RAM C/V TRADESMAN | F | 34 |
| 18 | NISSAN VAN | F | 34 |
| 19 | BMW K 1300 S | F | 35 |
| 20 | CHRYSLER CHRYSLER TRUCK | F | 35 |
| 21 | GMC CONVENTIONAL | F | 35 |
| 22 | HONDA CRX | F | 35 |
| 23 | FORD EXPLORER HYBRID | F | 37 |
| 24 | BMW 325IT | F | 37 |
| 25 | PETERBILT 320 | F | 38 |
Data from NHTSA. Reliability scores are statistical calculations from public data, not editorial opinions.