Vehicle Complaints by State
Browse 2,039,794 NHTSA vehicle complaints across all 50 states and the District of Columbia. Select a state to see the most complained-about vehicles in your area.
51
States + DC
2,039,794
Total Complaints
California
Most Complaints
| # | State | Complaints |
|---|---|---|
| 1 | California CA | 233,377 |
| 2 | Texas TX | 147,187 |
| 3 | Florida FL | 145,685 |
| 4 | New York NY | 115,995 |
| 5 | Pennsylvania PA | 91,305 |
| 6 | Ohio OH | 87,662 |
| 7 | Michigan MI | 80,406 |
| 8 | Illinois IL | 74,798 |
| 9 | Georgia GA | 72,002 |
| 10 | Virginia VA | 69,295 |
| 11 | New Jersey NJ | 66,119 |
| 12 | North Carolina NC | 64,852 |
| 13 | Maryland MD | 55,709 |
| 14 | Massachusetts MA | 51,172 |
| 15 | Tennessee TN | 40,798 |
| 16 | Arizona AZ | 40,095 |
| 17 | Washington WA | 39,187 |
| 18 | Missouri MO | 39,109 |
| 19 | Indiana IN | 38,818 |
| 20 | Wisconsin WI | 36,894 |
| 21 | Colorado CO | 31,231 |
| 22 | South Carolina SC | 31,082 |
| 23 | Alabama AL | 29,885 |
| 24 | Minnesota MN | 29,842 |
| 25 | Connecticut CT | 27,585 |
| 26 | Kentucky KY | 27,522 |
| 27 | Louisiana LA | 26,235 |
| 28 | Oklahoma OK | 20,325 |
| 29 | Oregon OR | 19,665 |
| 30 | Arkansas AR | 16,230 |
| 31 | Nevada NV | 16,067 |
| 32 | Kansas KS | 15,668 |
| 33 | Mississippi MS | 15,388 |
| 34 | Iowa IA | 14,831 |
| 35 | West Virginia WV | 13,816 |
| 36 | Utah UT | 12,879 |
| 37 | New Hampshire NH | 11,840 |
| 38 | New Mexico NM | 10,743 |
| 39 | Maine ME | 10,324 |
| 40 | Nebraska NE | 8,698 |
| 41 | Delaware DE | 7,850 |
| 42 | Idaho ID | 7,511 |
| 43 | Rhode Island RI | 6,911 |
| 44 | District of Columbia DC | 6,811 |
| 45 | Hawaii HI | 6,648 |
| 46 | Vermont VT | 5,320 |
| 47 | Montana MT | 5,088 |
| 48 | Alaska AK | 4,406 |
| 49 | South Dakota SD | 3,445 |
| 50 | North Dakota ND | 2,845 |
| 51 | Wyoming WY | 2,638 |
Source: National Highway Traffic Safety Administration (NHTSA) complaints data National Highway Traffic Safety Administration (NHTSA) complaints data State is self-reported by the vehicle owner
Frequently Asked Questions
Which states have the most vehicle complaints?
States with larger populations and more registered vehicles tend to have the highest complaint counts. The table above ranks all 50 states and DC by total NHTSA complaints, so you can see exactly where your state falls in the national rankings.
Where does PlainCars get state-level complaint data?
All complaint data comes from the National Highway Traffic Safety Administration (NHTSA). Vehicle owners self-report their state when filing a safety complaint, and PlainCars aggregates this public data to provide state-level breakdowns.
Can I look up complaints for my state?
Yes. Click any state in the table above to see a detailed breakdown of the most complained-about vehicles in that state, including crash counts, fire reports, and fatality data from NHTSA records.