Auto Repair Cost Trends
How much have auto repair, maintenance, and insurance costs changed? Data from the U.S. Bureau of Labor Statistics CPI program, updated monthly.
Annual Auto Cost Trends (2015–2024)
BLS CPI index values (base: 1982–84=100). Each annual value is the average of available monthly readings. YoY = year-over-year percent change.
| Year | Maintenance CPI | Insurance CPI |
|---|---|---|
| 2015 | 270.7 | 460.6 |
| 2016 | 275.4 | 489.1 |
| 2017 | 280.8 | 526.9 |
| 2018 | 286.4 | 566.0 |
| 2019 | 296.0 | 571.0 |
| 2020 | 306.0 | 544.6 |
| 2021 | 317.9 | 565.3 |
| 2022 | 344.1 | 609.8 |
| 2023 | 383.8 | 716.0 |
| 2024 | 407.3 | 843.1 |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). Series CUUR0000SETD (maintenance), CUUR0000SETE (insurance), CUUR0000SETB01 (new vehicles), CUUR0000SETB02 (used vehicles) U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). Series CUUR0000SETD (maintenance), CUUR0000SETE (insurance), CUUR0000SETB01 (new vehicles), CUUR0000SETB02 (used vehicles)
Monthly Maintenance & Repair CPI
Last 5 years of monthly data. Hover/tap rows to see YoY change.
| Month | Maint. CPI | Insur. CPI |
|---|---|---|
| Dec 2024 | 417.312 | 868.417 |
| Nov 2024 | 416.418 | 866.133 |
| Oct 2024 | 415.598 | 865.985 |
| Sep 2024 | 411.276 | 863.292 |
| Aug 2024 | 407.374 | 854.307 |
| Jul 2024 | 405.109 | 851.007 |
| Jun 2024 | 406.321 | 843.579 |
| May 2024 | 405.487 | 836.941 |
| Apr 2024 | 404.380 | 839.077 |
| Mar 2024 | 404.475 | 827.852 |
| Feb 2024 | 397.541 | 806.444 |
| Jan 2024 | 396.004 | 794.142 |
| Dec 2023 | 392.897 | 780.284 |
| Nov 2023 | 393.924 | 768.249 |
| Oct 2023 | 392.861 | 759.704 |
| Sep 2023 | 392.222 | 742.292 |
| Aug 2023 | 391.395 | 733.141 |
| Jul 2023 | 387.159 | 717.799 |
| Jun 2023 | 383.196 | 705.717 |
| May 2023 | 378.182 | 695.929 |
| Apr 2023 | 375.890 | 684.166 |
| Mar 2023 | 373.865 | 677.445 |
| Feb 2023 | 372.572 | 668.806 |
| Jan 2023 | 371.780 | 658.513 |
| Dec 2022 | 366.960 | 648.771 |
| Nov 2022 | 363.195 | 644.317 |
| Oct 2022 | 358.597 | 637.103 |
| Sep 2022 | 356.076 | 624.558 |
| Aug 2022 | 349.539 | 615.559 |
| Jul 2022 | 343.678 | 609.585 |
| Jun 2022 | 340.058 | 603.932 |
| May 2022 | 333.258 | 594.437 |
| Apr 2022 | 331.735 | 592.317 |
| Mar 2022 | 329.992 | 589.143 |
| Feb 2022 | 331.130 | 584.317 |
| Jan 2022 | 325.448 | 574.042 |
| Dec 2021 | 324.688 | 567.875 |
| Nov 2021 | 325.076 | 568.239 |
| Oct 2021 | 325.095 | 564.507 |
| Sep 2021 | 320.446 | 566.211 |
| Aug 2021 | 320.504 | 566.183 |
| Jul 2021 | 318.031 | 567.463 |
| Jun 2021 | 315.209 | 569.656 |
| May 2021 | 314.164 | 569.010 |
| Apr 2021 | 315.177 | 567.509 |
| Mar 2021 | 314.660 | 565.166 |
| Feb 2021 | 311.627 | 560.386 |
| Jan 2021 | 310.662 | 551.552 |
| Dec 2020 | 309.888 | 545.376 |
| Nov 2020 | 309.949 | 537.765 |
| Oct 2020 | 308.569 | 531.217 |
| Sep 2020 | 308.198 | 540.491 |
| Aug 2020 | 307.554 | 560.623 |
| Jul 2020 | 305.573 | 558.276 |
| Jun 2020 | 305.736 | 511.639 |
| May 2020 | 305.574 | 486.761 |
| Apr 2020 | 304.376 | 534.842 |
| Mar 2020 | 304.131 | 579.462 |
| Feb 2020 | 302.220 | 576.450 |
| Jan 2020 | 300.112 | 572.693 |
What Drives Auto Repair Costs Up?
Labor Rate Inflation
Mechanic labor rates have outpaced general inflation as technicians with EV and advanced driver-assistance system (ADAS) training become scarcer.
Parts & Supply Chain
Global semiconductor shortages and supply chain disruptions drove parts prices sharply higher starting in 2021 — many categories remain elevated.
Vehicle Complexity
Modern vehicles with cameras, sensors, and advanced electronics cost significantly more to repair after collisions than prior-generation vehicles.
Insurance Premiums
Auto insurance CPI has risen even faster than repair costs — up significantly since 2019 — as insurers respond to higher claim costs and climate-related losses.
Energy & Overhead
Shop overhead including energy, rent, and tools has increased, with costs passed to consumers through higher labor rates and service fees.
Manufacturer Recalls
Some high-profile recalls (airbags, ECUs) have increased demand for specialized repair work, straining capacity at authorized dealerships.
Related: Vehicle Complaints & Reliability
Understanding repair cost trends is only part of the picture. Search NHTSA complaints to see which vehicles have the most common failure patterns — and what they typically cost to fix.
Frequently Asked Questions
What is the BLS CPI for auto maintenance and repair?
How much have auto repair costs increased since 2019?
Does PlainCars show metro-level repair cost data?
How does CPI data differ from actual repair shop prices?
Source: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), Not Seasonally Adjusted. Series CUUR0000SETD, CUUR0000SETE, CUUR0000SETB01, CUUR0000SETB02. Data updated through 2024. PlainCars is not affiliated with the U.S. Bureau of Labor Statistics.