2001 VOLKSWAGEN VOLKSWAGEN
11 complaints filed with NHTSA.
11
Complaints
1
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:OTHER FUEL TYPES:TURBO/SUPERCHARGER | 1 |
| AIR BAGS | 1 |
Recent Complaints
20090210CrashAIR BAGS
DEAR SIR/MADAM, I HAD AN ACCIDENT A FEW DAYS AGO WHERE I CRASHED INTO A CAR INFRONT OF ME. I HAD MY MOTHER ON IN THE PASSENGERS SEAT , AND MY SISTER AND BROTHER IN THE REAR SEATS. MY AIR BAG DEPLOYED WHILE THE PASSENGERS AIR BAG FAILED TO DEPLOY , NOTE THAT THE CRASH WAS MAINLY ON THE PASSENGERS SIDE. I RECEIVED MINOR INJURIES WHILE MY MOTHER WAS SEVERELY INJURED AND IS STILL IN HOSPITAL. *TR
Mileage: 84,000