1991 VOLKSWAGEN PASSAT
30 complaints filed with NHTSA.
30
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 3 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2 |
| SEAT BELTS | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| POWER TRAIN | 2 |
| ELECTRICAL SYSTEM | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
Recent Complaints
20000418FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
WHILE DRIVING, VEHCLE CAUGHT ON FIRE IN THE ENGINE COMPARTMENT AND BURNED. VEHICLE WAS TOTALLED. PLEASE PROVIDE ANY FURTHER INFORMATION. *AK