1986 VOLKSWAGEN GOLF
20 complaints filed with NHTSA.
20
Complaints
0
Crashes
2
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 4 |
| STRUCTURE:BODY:DOOR | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 2 |
| VEHICLE SPEED CONTROL | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| STRUCTURE | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| POWER TRAIN | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
Recent Complaints
19980323VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE
HEATER CORE BROKE, CAUSING LEAKAGE ONTO CONSUMER/INJURIES.
19960222FireFUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
ELECTRONIC FUEL PUMP MALFUNCTIONED, RESULTING IN VEHICLE FIRE. *AK
19960222FireFUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
ELECTRONIC FUEL PUMP MALFUNCTIONED, RESULTING IN VEHICLE FIRE. *AK