1988 VOLKSWAGEN FOX
24 complaints filed with NHTSA.
24
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 5 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 5 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| STRUCTURE:BODY:HOOD | 1 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| STRUCTURE:BODY | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
Recent Complaints
19961231STRUCTURE:BODY
VEHICLE WAS STRUCK FROM THE REAR BY ANOTHER AUTOMOBILE, UPON IMPACT VEHICLE LOSS CONTROL/OVERTURNED, ROOF COLLAPSED ON THE DRIVER SIDE, CAUSING INJURY.
19951026CrashPOWER TRAIN:DRIVELINE:DRIVESHAFT
DRIVESHAFT DISCONNECTED FROM TRANSMISSION, RESULTING IN VEHICLE BEING REAR ENDED. *TW