1993 VOLKSWAGEN CABRIO
18 complaints filed with NHTSA.
18
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC | 2 |
| TIRES | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| AIR BAGS:FRONTAL | 1 |
| STEERING | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| AIR BAGS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
Recent Complaints
19951227CrashAIR BAGS:FRONTAL
FRONTAL COLLISION IMPACT 12:00 POSITION, SPEED 55MPH, DRIVERS SIDE AIR BAG DID NOT DEPLOY. TT
19950412FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
VEHICLE STALLED AND CAUGHT ON FIRE NEAR THE BATTERY UNDERNEATH THE HOOD. TT