1998 SUBARU IMPREZA
55 complaints filed with NHTSA.
55
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SUSPENSION:MULTIPLE AXLE | 8 |
| ENGINE AND ENGINE COOLING:ENGINE | 7 |
| UNKNOWN OR OTHER | 4 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 4 |
| POWER TRAIN:CLUTCH ASSEMBLY | 3 |
| POWER TRAIN:AXLE ASSEMBLY | 2 |
| AIR BAGS | 2 |
| SUSPENSION:FRONT:WHEEL BEARING | 2 |
| SEATS | 1 |
| AIR BAGS:FRONTAL | 1 |
| INTERIOR LIGHTING | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| STRUCTURE:BODY | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
Recent Complaints
19980616CrashSEATS
VEHICLE WAS REAR ENDED AND PUSHED INTO THE REAR OF VEHICLE IN FRONT. THE DRIVERS SEAT WAS TWISTED BACK TOWARD THE BACK SEAT AS A RESULT OF THE IMPACT AND THE AIR BAGS DID NO DEPLOY.
19980616CrashAIR BAGS:FRONTAL
VEHICLE WAS REAR ENDED AND PUSHED INTO THE REAR OF VEHICLE IN FRONT. THE DRIVERS SEAT WAS TWISTED BACK TOWARD THE BACK SEAT AS A RESULT OF THE IMPACT AND THE AIR BAGS DID NO DEPLOY.