1989 PLYMOUTH SUNDANCE
51 complaints filed with NHTSA.
51
Complaints
0
Crashes
3
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 7 |
| SEAT BELTS | 4 |
| SEAT BELTS:FRONT:ANCHORAGE | 4 |
| UNKNOWN OR OTHER | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 3 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| SEATS:FRONT ASSEMBLY:RECLINER | 2 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| VEHICLE SPEED CONTROL | 2 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SUSPENSION:REAR:AXLE:SPINDLE | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
Recent Complaints
19980402FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FIRE. (OHIO STATE POLICE REPORT)
19970529FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FIRE.
19970306FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
WHILE DRIVING AN ELECTRICAL SHORT IN THE WIRING CAUSED THE DASH TO CATCH ON FIRE. VEHICLE WAS TOTALED. *AK