1985 PLYMOUTH RELIANT
8 complaints filed with NHTSA.
8
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| SUSPENSION:REAR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| SUSPENSION:FRONT | 1 |
| STEERING:LINKAGES | 1 |
Recent Complaints
19970918FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FIRE. (OHIO STATE POLICE REPORT)