1987 PLYMOUTH HORIZON
13 complaints filed with NHTSA.
13
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| PARKING BRAKE:CONVENTIONAL | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| TIRES | 1 |
Recent Complaints
19961231CrashFireFUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
FUEL PUMP FAILED, CAUSING ACCIDENT/FIRE. *DH