1994 PLYMOUTH DUSTER
7 complaints filed with NHTSA.
7
Complaints
1
Crashes
1
Fires
0
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
Recent Complaints
19970722CrashFireFatalFUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS
IN AN ACCIDENT THE CAR CAUGHT ON FIRE DUE TO POSSIBLE FUEL LEAKAGE ON HOT MANIFOLD, THE DRIVER WAS TRAPPED AND DIED WHILE YELLING FOR HELP. *AK