1989 PLYMOUTH ACCLAIM
47 complaints filed with NHTSA.
47
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 11 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 |
| SUSPENSION:REAR | 4 |
| POWER TRAIN:AXLE ASSEMBLY | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SEATS | 1 |
| SUSPENSION:REAR:SPRINGS:COIL SPRINGS | 1 |
| SUSPENSION:FRONT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
Recent Complaints
19991228FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
DUE TO AN ELECTRICAL SHORT IN THE HEATING UNIT, VEHICLE CAUGHT ON FIRE UNDERNEATH THE DASH. PLEASE PROVIDE FURTHER INFORMATION. *AK