1990 NISSAN PICKUP
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
0
Fires
5
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| SEAT BELTS:FRONT:WEBBING | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| PARKING BRAKE:CONVENTIONAL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| POWER TRAIN | 1 |
Recent Complaints
19970717FatalSEAT BELTS:FRONT:ANCHORAGE
SEAT BELTS FAILED IN ACCIDENT, RESULTING IN INJURIES AND ONE FATALITY.
19950516CrashSEAT BELTS:FRONT:WEBBING
TRUCK WAS IN AN ACCIDENT AND DRIVER SEAT BELT FAILED CONSUMER HIT THE STEERING WHEEL TRUCK WAS TOTALED. TT