1995 KIA KIA
10 complaints filed with NHTSA.
10
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD | 2 |
| EQUIPMENT:MECHANICAL:CARRIER/RACK | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
Recent Complaints
19960606CrashPOWER TRAIN:CLUTCH ASSEMBLY
VEHICLE'S CLUTCH SYSTEM HAS BEEN REPLACED 2 TIMES DUE TO SLIPPING AND HAD ACCIDENT DUE TO SLIPPING, THE CAR WAS BROAD SIDED.OCCUPANTS HAD INJURIES. *AK