1995 CHRYSLER EAGLE
27 complaints filed with NHTSA.
27
Complaints
2
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 4 |
| POWER TRAIN | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| AIR BAGS:FRONTAL | 2 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | 1 |
| TIRES | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| AIR BAGS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
Recent Complaints
19950614CrashAIR BAGS:FRONTAL
CONSUMER IMPACTED CAR IN FRONT AT 12:OO POSITION, DRIVERS AIRBAG FAILURE ON DRIVER'S AND PASSENGER'S SIDES. TT
19950614CrashAIR BAGS:FRONTAL
CONSUMER IMPACTED CAR IN FRONT AT 12:OO POSITION, PASSENGERS AIRBAG FAILURE ON DRIVER'S AND PASSENGER'S SIDES. TT