1998 CHRYSLER CHRYSLER
8 complaints filed with NHTSA.
8
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| VEHICLE SPEED CONTROL | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
Recent Complaints
19990319CrashAIR BAGS:FRONTAL
CONSUMER HAD A ACCIDENT AND THE AIR BAG DID NOT DEPLOY. *AK