1994 CHRYSLER CHRYSLER
23 complaints filed with NHTSA.
23
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| UNKNOWN OR OTHER | 3 |
| VISIBILITY:WINDSHIELD | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SEATS | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| SUSPENSION:FRONT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
Recent Complaints
20070507CrashAIR BAGS
TL*THE CONTACT OWNS A 1994 CHRYSLER CROSSFIRE. WHILE DRIVING 25 MPH, THE CONTACT WAS INVOLVED IN A CRASH IN WHICH THERE WAS FRONT END DAMAGE TO THE VEHICLE. THE AIR BAGS FAILED TO DEPLOY AND, AS A RESULT, THERE WERE MINOR INJURIES. A POLICE REPORT WAS FILED. THE CURRENT AND FAILURE MILEAGES WERE 16,000. CHRYSLER CROSSFIRE WAS NOT AVAILABLE IN DROP DOWN BOX.
Mileage: 16,000