1988 CHEVROLET CAVALIER
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SEAT BELTS:FRONT | 1 |
| STEERING | 1 |
| SUSPENSION:FRONT | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| WHEELS | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| EXTERIOR LIGHTING:BACK UP LIGHTS | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| ELECTRICAL SYSTEM | 1 |
Recent Complaints
19960621CrashSEAT BELTS:FRONT
DURING A FRONTAL IMPACT COLLISION, THE DRIVER'S SIDE LAP SEAT BELT BROKE APART. PLEASE DESCRIBE. *AK
19950511FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
WHILE DRIVING, VEHICLE CAUGHT FIRE IN FRONT DASH, ELECTRICAL. TT