1999 CADILLAC ELDORADO
12 complaints filed with NHTSA.
12
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING | 3 |
| ENGINE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ELECTRICAL SYSTEM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
Recent Complaints
20050114FireELECTRICAL SYSTEM
VEHICLE WAS PARKED AT HOSPITAL AFTER DRIVING 2 MILES. WHILE VEHICLE WAS PARKED, ENGINE OFF, NO KEYS IN IGNITION, VEHICLE CAUGHT FIRE IN ENGINE COMPARTMENT. VEHICLE TOTALED. *JB
Mileage: 33,000