Leaderboard
Complaint trends
Models with the biggest change in NHTSA complaint volume, comparing the 2022-2026 and 2017-2021 filing periods.
Rising Complaints
Models with the largest increase in complaint volume. May indicate emerging safety concerns.
| # | Vehicle | 2022-26 | 2017-21 | Change |
|---|---|---|---|---|
| 1 | FORD BRONCO | 989 | 11 | +8890.9% |
| 2 | HYUNDAI TUCSON HYBRID | 431 | 6 | +7083.3% |
| 3 | FORD MUSTANG MACH E | 1107 | 20 | +5435% |
| 4 | FORD BRONCO SPORT | 1571 | 30 | +5136.7% |
| 5 | VOLKSWAGEN ID.4 | 1534 | 31 | +4848.4% |
| 6 | ACURA INTEGRA | 302 | 8 | +3675% |
| 7 | FORD F-150 HYBRID | 763 | 22 | +3368.2% |
| 8 | TOYOTA SIENNA HYBRID | 313 | 10 | +3030% |
| 9 | HONDA CR-V HYBRID | 622 | 22 | +2727.3% |
| 10 | FORD ECOSPORT | 2191 | 81 | +2604.9% |
| 11 | GENESIS GV80 | 209 | 9 | +2222.2% |
| 12 | BMW X7 | 385 | 17 | +2164.7% |
| 13 | VOLKSWAGEN TAOS | 621 | 28 | +2117.9% |
| 14 | KIA CARNIVAL | 415 | 20 | +1975% |
| 15 | KIA K5 | 550 | 27 | +1937% |
| 16 | LINCOLN AVIATOR PHEV | 55 | 3 | +1733.3% |
| 17 | CADILLAC XT4 | 123 | 7 | +1657.1% |
| 18 | AUDI Q5 SPORTBACK | 50 | 3 | +1566.7% |
| 19 | TESLA MODEL Y | 6120 | 372 | +1545.2% |
| 20 | MERCEDES-BENZ E 350 | 49 | 3 | +1533.3% |
| 21 | TOYOTA RAV4 PRIME | 228 | 14 | +1528.6% |
| 22 | TOYOTA REDUNDANT SIENNA | 358 | 24 | +1391.7% |
| 23 | VOLKSWAGEN ATLAS CROSS SPORT | 636 | 44 | +1345.5% |
| 24 | AUDI Q5 E | 83 | 6 | +1283.3% |
| 25 | BMW M340I | 55 | 4 | +1275% |
| 26 | MAZDA CX-30 | 288 | 25 | +1052% |
| 27 | GENESIS G70 | 145 | 15 | +866.7% |
| 28 | MERCEDES-BENZ S 580 | 95 | 10 | +850% |
| 29 | ACURA ZDX | 75 | 8 | +837.5% |
| 30 | MERCEDES-BENZ AMG GLE43 | 43 | 5 | +760% |
| 31 | VOLKSWAGEN ARTEON | 43 | 5 | +760% |
| 32 | CADILLAC XT6 | 116 | 14 | +728.6% |
| 33 | HYUNDAI VENUE | 182 | 22 | +727.3% |
| 34 | MERCEDES-BENZ AMG E53 | 24 | 3 | +700% |
| 35 | KIA NIRO EV | 111 | 14 | +692.9% |
| 36 | AUDI E-TRON | 168 | 22 | +663.6% |
| 37 | KIA SELTOS | 552 | 73 | +656.2% |
| 38 | LAND ROVER DEFENDER | 248 | 33 | +651.5% |
| 39 | MERCEDES-BENZ B 250E | 45 | 6 | +650% |
| 40 | BMW 760I | 22 | 3 | +633.3% |
| 41 | TESLA MODEL 3 | 6261 | 866 | +623% |
| 42 | HYUNDAI PALISADE | 2142 | 300 | +614% |
| 43 | KIA NIRO | 343 | 49 | +600% |
| 44 | JAGUAR I-PACE | 227 | 33 | +587.9% |
| 45 | CHEVROLET BLAZER | 841 | 124 | +578.2% |
| 46 | MERCEDES-BENZ AMG GLE53 | 54 | 8 | +575% |
| 47 | MERCEDES-BENZ GLC 300 | 481 | 73 | +558.9% |
| 48 | HYUNDAI SANTA FE XL | 25 | 4 | +525% |
| 49 | MERCEDES-BENZ CLA 250 | 109 | 18 | +505.6% |
| 50 | KIA K900 | 64 | 11 | +481.8% |
Falling Complaints
Models with the largest decrease in complaint volume. May indicate quality improvements.
| # | Vehicle | 2022-26 | 2017-21 | Change |
|---|---|---|---|---|
| 1 | GMC YUKON DENALI XL | 7 | 334 | -97.9% |
| 2 | LEXUS IS 250 | 11 | 321 | -96.6% |
| 3 | LINCOLN ZEPHYR | 8 | 187 | -95.7% |
| 4 | LEXUS ES350 | 30 | 685 | -95.6% |
| 5 | GMC YUKON DENALI | 19 | 385 | -95.1% |
| 6 | MAZDA CX-7 | 31 | 576 | -94.6% |
| 7 | CHEVROLET UPLANDER | 5 | 90 | -94.4% |
| 8 | LEXUS RX350 | 26 | 462 | -94.4% |
| 9 | MAZDA RX-8 | 11 | 178 | -93.8% |
| 10 | CHEVROLET AVALANCHE 1500 | 16 | 241 | -93.4% |
| 11 | DODGE CARAVAN | 29 | 430 | -93.3% |
| 12 | PONTIAC TORRENT | 11 | 165 | -93.3% |
| 13 | VOLKSWAGEN CC | 53 | 793 | -93.3% |
| 14 | LEXUS LS460 | 7 | 99 | -92.9% |
| 15 | SAAB 9-3 | 18 | 237 | -92.4% |
| 16 | GMC SIERRA DENALI | 18 | 225 | -92% |
| 17 | PONTIAC VIBE | 49 | 599 | -91.8% |
| 18 | SUZUKI SX4 | 5 | 60 | -91.7% |
| 19 | HYUNDAI ENTOURAGE | 10 | 116 | -91.4% |
| 20 | INFINITI M35 | 13 | 143 | -90.9% |
| 21 | MERCURY MARINER HYBRID | 6 | 65 | -90.8% |
| 22 | CHEVROLET AVALANCHE | 71 | 766 | -90.7% |
| 23 | CHEVROLET MALIBU MAXX | 12 | 129 | -90.7% |
| 24 | KIA AMANTI | 6 | 64 | -90.6% |
| 25 | LEXUS HS 250 HYBRID | 6 | 64 | -90.6% |
| 26 | SATURN OUTLOOK | 26 | 275 | -90.5% |
| 27 | SATURN ASTRA | 5 | 52 | -90.4% |
| 28 | NISSAN 370Z | 11 | 112 | -90.2% |
| 29 | PONTIAC GRAND PRIX | 36 | 366 | -90.2% |
| 30 | CHRYSLER CROSSFIRE | 11 | 108 | -89.8% |
| 31 | BMW 335D | 7 | 67 | -89.6% |
| 32 | MERCURY MILAN | 153 | 1467 | -89.6% |
| 33 | DODGE STRATUS | 10 | 94 | -89.4% |
| 34 | MERCEDES-BENZ GLK250 | 5 | 47 | -89.4% |
| 35 | SCION XB | 38 | 360 | -89.4% |
| 36 | SUZUKI XL7 | 7 | 66 | -89.4% |
| 37 | CHEVROLET CAPTIVA | 37 | 342 | -89.2% |
| 38 | FORD FREESTYLE | 30 | 275 | -89.1% |
| 39 | PONTIAC G8 | 5 | 46 | -89.1% |
| 40 | FORD FIVE HUNDRED | 17 | 152 | -88.8% |
| 41 | LEXUS RX HYBRID | 17 | 149 | -88.6% |
| 42 | DODGE DAKOTA | 46 | 398 | -88.4% |
| 43 | INFINITI I35 | 6 | 51 | -88.2% |
| 44 | SATURN VUE | 62 | 515 | -88% |
| 45 | BMW 535XI | 8 | 66 | -87.9% |
| 46 | CHRYSLER PT CRUISER | 33 | 273 | -87.9% |
| 47 | DODGE AVENGER | 232 | 1897 | -87.8% |
| 48 | SUZUKI GRAND VITARA | 10 | 80 | -87.5% |
| 49 | FORD TAURUS X | 6 | 47 | -87.2% |
| 50 | HYUNDAI TIBURON | 6 | 45 | -86.7% |
Methodology
Trends are calculated by comparing complaint filing volumes between two periods:
- Recent period: 2022-2026 (minimum 5 complaints required)
- Previous period: 2017-2021 (minimum 3 complaints required)
Change percentage shows how much complaint volume increased or decreased. Rising complaints may indicate emerging safety issues; falling complaints may reflect quality improvements or model discontinuation.
Source: NHTSA Vehicle Complaints Database NHTSA Vehicle Complaints Database Complaint filing date determines trend assignment
Every figure on PlainCars is rendered directly from NHTSA complaint and safety data, no number is typed in by an editor. This page draws directly on NHTSA complaint and safety data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.