2000 TOYOTA TOYOTA
10 complaints filed with NHTSA.
10
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| TIRES | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| SUSPENSION:FRONT | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ENGINE AND ENGINE COOLING | 1 |
Recent Complaints
20041203CrashSERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
THE ABS ON MY CAR ACTIIVATED WHEN I WAS TRAVELING ROUGHLY 26 MPH CAUSING ME TO ENTER AN INTERSECTION 2000 TOYOTA MR2 SPYDER. *AK
Mileage: 49,000