2002 TOYOTA LAND CRUISER
17 complaints filed with NHTSA.
17
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VEHICLE SPEED CONTROL | 3 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| ENGINE AND ENGINE COOLING | 1 |
| ELECTRICAL SYSTEM | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| SEAT BELTS | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| UNKNOWN OR OTHER | 1 |
| SERVICE BRAKES | 1 |
| STRUCTURE:BODY | 1 |
Recent Complaints
20100224CrashVEHICLE SPEED CONTROL
TL*THE CONTACT OWNS A 2002 TOYOTA LAND CRUISER. WHILE DRIVING APPROXIMATELY 10 MPH, THE VEHICLE ACCELERATED TO 40 MPH CRASHING INTO HER SPOUSE WHO SUSTAINED A BROKEN LEG. THE VEHICLE WAS NOT INSURED WHEN THE CRASH OCCURRED. THE VIN WAS UNKNOWN. THE FAILURE MILEAGE WAS UNKNOWN.