1990 TOYOTA COROLLA
31 complaints filed with NHTSA.
31
Complaints
3
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| TIRES | 4 |
| SEAT BELTS:FRONT:RETRACTOR | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| TIRES:TREAD/BELT | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| STEERING | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
Recent Complaints
19970811CrashSTEERING
CONSUMER WAS SLOWING VEHICLE DOWN, THEN SUDDENLY COULDN'T STEER THE VEHICLE, LOST CONTROL AND VEHICLE JUST WANDERED ALL OVER THE ROAD. *AK
19960620CrashSEATS:FRONT ASSEMBLY:RECLINER
WHEN REAR ENDED THE DRIVER'S SEATBACK BROKE AND DRIVER LOST CONTROL OF THE CAR. *AK
19950525CrashSEAT BELTS:FRONT:RETRACTOR
FRONTAL COLLISION IMPACT 1:00, SPEED 35 MPH, LAP/SHOULDER ON DRIVERS SIDE DID NOT RETRACT. TT