1993 TOYOTA CELICA
18 complaints filed with NHTSA.
18
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:RETRACTOR | 5 |
| AIR BAGS:FRONTAL | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| AIR BAGS | 1 |
| TIRES | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SUSPENSION:FRONT | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| SEAT BELTS | 1 |
| VISIBILITY | 1 |
Recent Complaints
19970122FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
VEHICLE FIRE.