1995 SUZUKI ESTEEM
31 complaints filed with NHTSA.
31
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 3 |
| AIR BAGS:FRONTAL | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| TIRES | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SERVICE BRAKES, AIR:ANTILOCK | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
Recent Complaints
19951127CrashAIR BAGS:FRONTAL
UPON IMPACT, DURING FRONTAL CRASH AT APPROX. 30MPH, 12:00 ON FRONT BUMPER, DRIVERS AIRBAG FAILED TO DEPLOY. TT
19951127CrashAIR BAGS:FRONTAL
UPON IMPACT, DURING FRONTAL CRASH AT APPROX. 30MPH, 12:00 ON FRONT BUMPER, PASSENGERS AIRBAG FAILED TO DEPLOY. TT