1992 SATURN SC
24 complaints filed with NHTSA.
24
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 8 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| TIRES | 2 |
| STRUCTURE:BODY:DOOR | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| UNKNOWN OR OTHER | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| STRUCTURE:BODY | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
Recent Complaints
20000524FireEQUIPMENT:APPLIANCE:AIR CONDITIONER
DRIVING ON HIGHWAY TRAVELING 65MPH, AND A/C STOPPED WORKING. WHILE COMING OFF HIGHWAY, STOPPED TO MAKE A LEFT TURN, AND SMOKE STARTED COMING OUT THE HOOD. TURNED VEHICLE OFF. FIRE DEPARTMENT PUT FIRE OUT. HAD VEHICLE TOWED TO THE DEALERSHIP, AND WAS TOLD THAT FIRE STARTED IN A/C ASSEMBLY. HAD THE A/C REPLACED ON SEPT 2, 1998. *AK