1998 SATURN SATURN
20 complaints filed with NHTSA.
20
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| VEHICLE SPEED CONTROL | 2 |
| AIR BAGS:FRONTAL | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| SEATS | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| SEAT BELTS:REAR/OTHER | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
Recent Complaints
20031203CrashAIR BAGS:FRONTAL
VEHICLE RAN INTO ANOTHER CAR ON THE DRIVER SIDE AND AIR BAGS DID NOT DEPLOY.*MR CONSUMER TRIED TO AVOID THE OTHER VEHICLE BY SLAMMING ON BREAKS BUT TO NO AVAIL. *PH
20030128CrashAIR BAGS:FRONTAL
WHILE DRIVING AT 65MPH BOTH FRONTAL AIR BAGS DEPLOY WITHOUT IMPACT. PLEASE PROVIDE ANY ADDITIONAL INFORMATION.
19990409SEATS
DESIGN OF DRIVER'S SEAT IS CAUSING DRIVER TO EXPERIENCE BACK PAIN. *YC