1997 SATURN SATURN
39 complaints filed with NHTSA.
39
Complaints
2
Crashes
0
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 3 |
| ELECTRICAL SYSTEM:HORN | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 2 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| STEERING | 1 |
| EXTERIOR LIGHTING | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
Recent Complaints
20040311CrashAIR BAGS:FRONTAL
WHILE DRIVING ON ICE, THE DRIVER LOST CONTROL OF THE VEHICLE, CRASHED AND NONE OF THE AIR BAGS DEPLOYED. *PH *JB
20001030CrashSEATS
I WAS A PASSENGER IN MY FRIEND'S SATURN. WE WERE STOPPED AT A LIGHT, AND AN EXPLORER REAR-ENDED US AT ABOUT 55MPH. BOTH OF OUR SEATS FAILED. AFTER IMPACT, THE TWO FRONT SEATS WERE LAYING DOWN. WE WERE BOTH INJURED WHICH REQUIRED MONTHS OF PHYSICAL THERAPY.*AK