1993 SAAB 9000
34 complaints filed with NHTSA.
34
Complaints
1
Crashes
1
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 6 |
| WHEELS | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ELECTRICAL SYSTEM | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
Recent Complaints
19981213CrashPOWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)
THE TRACATION CONTROL GOES ON AND OFF UNRELATED TO ANY ROAD CONDITIONS. THE ENGINE CANNOT BE ADEQUATELY CONTROLLED NOR THE ENGAGEMENT OF THE TRANSMISSION IS SMOOTH ENOUGH FOR MAINTAINING CONTROL OF THE ROAD. IT IS AN ACCIDENT WAITING TO HAPPEN, WHICH IT ALMOST DID SEVERAL TIMES.
19980424FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FIRE.