1986 SAAB 900
18 complaints filed with NHTSA.
18
Complaints
1
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| SEATS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| TIRES | 1 |
Recent Complaints
19981014FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
VEHICLE ENGINE FIRE.
19960923CrashSEATS
THE CONSUMER WAS HIT IN THE REAR AND THE DRIVERS SEAT RECLINED BACKWARDS. PLEASE DESCRIBE.
19950906FireENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR
CATALYTIC CONVERTER OVERHEATED WIRING AND SENT SMOKE INTO PASSENGER COMPARTMENT. TT