2001 SAAB 9-3 CONVERTIBLE
31 complaints filed with NHTSA.
31
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:MODULE | 4 |
| ELECTRICAL SYSTEM | 3 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 3 |
| WHEELS:RIM | 2 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| SUSPENSION:REAR:SHOCK ABSORBER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| TIRES | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| TIRES:SIDEWALL | 1 |
Recalls (1)
04V55700019/11/2004
FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS
ON CERTAIN PASSENGER VEHICLES, THE FUEL PUMP RETAINING TABS HOLDING THE FUEL LINES WERE DAMAGED DURING PRODUCTION.
Recent Complaints
20081017CrashAIR BAGS:FRONTAL
WAS HIT FROM BEHIND AT APPROXIMATELY 60MPH. I WAS KNOCKED UNCONSCIOUS. VEHICLE CONTINUED ON AT HIT HEAD FIRST INTO CONCRETE WALL IN EXCESS OF 40 MPH. AIR BAG DID NOT DEPLOY. I WAS TAKEN TO HOSPITAL AND SUFFERED BROKEN COLLARBONE. *TR
Mileage: 108,000