1990 PONTIAC TRANS SPORT
64 complaints filed with NHTSA.
64
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STRUCTURE:FRAME AND MEMBERS | 10 |
| SEAT BELTS:FRONT:RETRACTOR | 5 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 |
| UNKNOWN OR OTHER | 5 |
| STRUCTURE:BODY:DOOR | 4 |
| STRUCTURE:BODY | 3 |
| SEATS:FRONT ASSEMBLY:RECLINER | 3 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| STEERING | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
Recent Complaints
19960129FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
THE VAN WAS PARKED ALL DAY IN FRONT OF THE HOUSE AND FOR NO REASON THE VAN WAS ON FIRE. THE FIRE WAS COMING FROM THE DASH BOARD. TT