1999 PONTIAC TRANS AM
23 complaints filed with NHTSA.
23
Complaints
2
Crashes
0
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 3 |
| STRUCTURE:BODY:DOOR | 3 |
| SUSPENSION:REAR | 2 |
| UNKNOWN OR OTHER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| STRUCTURE:BODY | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| ELECTRICAL SYSTEM | 1 |
| STRUCTURE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
Recent Complaints
20030429CrashSTEERING:LINKAGES:TIE ROD ASSEMBLY
THE TIE ROD SNAPPED AND CAUSED CAUSING THE LEFT FRONT WHEEL TO TURN TO THE EXTREME LEFT OR RIGHT WHICH RESULTED IN A CRASH. *NLM
20010409CrashSEATS:FRONT ASSEMBLY:RECLINER
WHILE SITTING IN TRAFFIC ANOTHER VEHICLE HIT CONSUMER AT45 MPH ,AND DRIVERS AND PASSENGER SEATBACKS RECLINED. CONSUMER FELT THAT SEATS SHOULD NOT RECLINE.*AK CONSUMER, DAUGHTER AND PASSENGER SUFFERED INJURIES.*JB