1999 PONTIAC PONTIAC
20 complaints filed with NHTSA.
20
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 3 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| SEAT BELTS:FRONT | 1 |
| PARKING BRAKE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
Recent Complaints
20060119CrashSERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
I WAS DRIVING 1999 PONTIAC SUNFIRE ON JANUARY 15, 2006 IN THE MORNING IN MILFORD, CT. AT THE CITY ROAD INTERSECTION, I TRIED TO SLOW THE CAR AND MAKE A RIGHT TURN. HOWEVER, I COULD NOT CONTROL THE STEERING AND BRAKE AT ALL. THE CAR CRASHED, AIRBAG DEPLOYED, AND I WAS INJURED. *JB
Mileage: 60,000