1989 PONTIAC LEMANS
20 complaints filed with NHTSA.
20
Complaints
1
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 4 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| WHEELS:MULTI PIECE | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| UNKNOWN OR OTHER | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
Recent Complaints
19970930CrashSEAT BELTS:FRONT:RETRACTOR
WHILE GOING THROUGH A GREEN LIGHT VEHICLE WAS INVOLVED IN A COLLISION . THE FRONT OCCUPANTS WENT THROUGH THE WINDSHIELD BECAUSE THE RESTRAINTS DID NOT RETRACT, INJURING THE FRONT OCCUPANTS. THE DEALER AND THE MANUFACTURER HAVE BEEN CONTACTED. *AK