1986 PONTIAC FIREBIRD
27 complaints filed with NHTSA.
27
Complaints
2
Crashes
1
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 9 |
| SEAT BELTS:FRONT:ANCHORAGE | 4 |
| FUEL SYSTEM, OTHER | 2 |
| SEAT BELTS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| STEERING:COLUMN | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| PARKING BRAKE | 1 |
Recent Complaints
19991129FireSTEERING:COLUMN LOCKING:ANTI-THEFT DEVICE
ELECTRICAL SHORT IN THE ALARM SYSTEM RESULTED IN FIRE.
19950801CrashSEAT BELTS:FRONT:ANCHORAGE
VEHICLE WAS ON RECALL/90C03 WAS PERFORMED AND ACCIDENT OCCURED PASSENGER SEAT BELT FAILED PASSENGER HIT THE WINDSHIELD. TT
19950801CrashSEAT BELTS:FRONT:ANCHORAGE
VEHICLE WAS ON RECALL/90C03 WAS PERFORMED AND ACCIDENT OCCURED PASSENGER SEAT BELT FAILED PASSENGER HIT THE WINDSHIELD. TT