1989 PONTIAC 6000
22 complaints filed with NHTSA.
22
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES | 3 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| SEATS | 2 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| WHEELS:RIM | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
Recent Complaints
19981014FireTIRES
VEHICLE HAD A FLAT TIRE DRIVER PROCEDED TO TRAVEL EASTBOUND ON HIGHWAY WHEN CONSUMER FINALLY PULLED OVER TIRE CAUGHT ON FIRE SPREADING TO THE WHOLE CAR. OHIO STATE POLICE REPORT.