1990 OLDSMOBILE TORONADO
18 complaints filed with NHTSA.
18
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 4 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| SEATS | 1 |
| UNKNOWN OR OTHER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| SEAT BELTS | 1 |
Recent Complaints
19960410FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
FIRE DEPARTMENT SAID CATALYTIC CONVERTER COULD BE THE CAUSE, INSURANCE SAID THE FIRE WAS ELECTRICIAL, FIRE TOTALLED THE VEHICLE. *AK