1995 OLDSMOBILE OLDSMOBILE
18 complaints filed with NHTSA.
18
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| AIR BAGS | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| UNKNOWN OR OTHER | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 |
| POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STEERING | 1 |
Recent Complaints
19990208CrashAIR BAGS
VIOLENT DEPLOYMENT OF DRIVERS SIDE AIR BAG KNOCKED THREE FRONT TEETH OUT AND BROKE LOWER BRIDGE OF DRIVER.