1988 OLDSMOBILE CIERA
32 complaints filed with NHTSA.
32
Complaints
2
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION | 3 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 2 |
| VEHICLE SPEED CONTROL | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| TIRES | 2 |
| UNKNOWN OR OTHER | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| SUSPENSION:FRONT | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
Recent Complaints
19950717CrashVEHICLE SPEED CONTROL
THE ACCELERATOR STUCK, CAUSING SUDDEN ACCELERATION, RESULTONG IN LOSS OF CONTROL/ACCIDENT. *AK
19950315CrashPOWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)
EVEN THOUGH THE VEHICLE IS IN PARK IT STILL DRIFTS BACKWARD IT CAUSED AN ACCIDENT. TT