1986 OLDSMOBILE CIERA
15 complaints filed with NHTSA.
15
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 3 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
| STEERING:RACK AND PINION | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| STEERING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
Recent Complaints
19961231FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE COMPARTMENT FIRE.