1991 OLDSMOBILE 88
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
1
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 4 |
| PARKING BRAKE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SEAT BELTS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| PARKING BRAKE:CONVENTIONAL | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| VEHICLE SPEED CONTROL | 1 |
Recent Complaints
19990423CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
TWO BRAKE FAILURES ON HIGHWAY, ONCE RESULTING IN A COLLISION. *AK
19980105FirePOWER TRAIN:AUTOMATIC TRANSMISSION
TRANSMISSION CAUGHT FIRE BECAUSE A SEAL BLEW OUT. DEALER HAS SEEN VEHICLE. *AK
19970325SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
BRAKES FAILED, CAUSING ACCIDENT.