1993 MITSUBISHI ECLIPSE
44 complaints filed with NHTSA.
44
Complaints
2
Crashes
1
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 8 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| VEHICLE SPEED CONTROL | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| UNKNOWN OR OTHER | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SEATS | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| STRUCTURE:BODY:HOOD | 1 |
Recent Complaints
20041004CrashSEAT BELTS:FRONT
WHEN REAR ENDED AT A STOP DRIVER'S SEAT BELT DID NOT RESTRAIN THE CONSUMER. THIS CAUSED THE CONSUMER'S HEAD TO HIT THE STEERING WHEEL. THE DEALERSHIP WAS NOTIFIED, BUT DID NOT RESOLVE THE PROBLEM. *AK
Mileage: 162,000
19990507FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
WHILE DRIVING VEHICLE CAUGHT ON FIRE IN THE ENGINE COMPARTMENT. PLEASE GIVE ANY FURTHER DETAILS. *AK
19950907CrashSEAT BELTS:FRONT:WEBBING
PASSENGER SIDE SEAT BELT DID NOT RESTRAIN DURING AN ACCIDENT. TT