1993 MAZDA 929
21 complaints filed with NHTSA.
21
Complaints
3
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| AIR BAGS:FRONTAL | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 |
| SEATS | 2 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2 |
| TIRES:TREAD/BELT | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SUSPENSION | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
Recent Complaints
19990113CrashAIR BAGS:FRONTAL
AIR BAGS: DRIVING IN ICY CONDITIONS AND CAR SLID INTO ANOTHER CAR. NEITHER OF THE AIR BAGS DEPLOYED. *AK
19970725CrashSERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE
VEHICLE BEGINS TO ROLL FORWARD AFTER STOPPING AND BRAKE PEDAL IS STILL DEPRESSED.
19950706CrashAIR BAGS:FRONTAL
UPON FRONTAL COLLISION, AIR BAGS DID DEPLOY BUT PASSENGER RECEIVED INJURIES. PLEASE DESCRIBE DETAILS ALONG W/PICTURES. *AK