1990 LINCOLN MARK VII
13 complaints filed with NHTSA.
13
Complaints
0
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | 1 |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SUSPENSION:FRONT | 1 |
Recent Complaints
20000705FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
WIFE WAS DRIVING ON RT 280 ALL OF SUDDEN SMOKE WAS COMING OUT OF THE DASHBOARD. PULLED OVER. NO WARNING LIGHTS CAME ON. VEHICLE CAUGHT ON FIRE.*AK
19961216FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
CAR WAS PARKED AND IT CAUGHT ON FIRE UNDER THE HOOD, INSURANCE COMPANY IS COMING OUT TO LOOK AT CAR . *AK