1999 LEXUS LX470
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES | 3 |
| AIR BAGS:FRONTAL | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| TIRES | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
Recent Complaints
20000308CrashAIR BAGS:FRONTAL
AIR BAGS DID NOT DEPLOY IN AN ACCIDENT. *AK