1994 JEEP JEEP
9 complaints filed with NHTSA.
9
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VEHICLE SPEED CONTROL | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| STEERING | 1 |
| WHEELS | 1 |
Recent Complaints
19950929CrashVEHICLE SPEED CONTROL
SUDDEN ACCELERATION, CAUSED LOSS OF CONTROL/ACCIDENT. (IOWA STATE POLICE REPORT) (OTHER VEHICLES ON 481235,479646 AND 479647) *SKD